COST OF EDUCATION FOR ALL PROGRAMS FOR FULL-TIME UNDERGRADUATE STUDENTS
| PROGRAM | PROGRAM LENGTH (QUARTER CREDIT HOURS) | COST PER CREDIT HOUR |
CYBER SECURITY & INFORMATION TECHNOLOGY PROFESSIONAL – APPLIED ASSOCIATES DEGREE (AAS) | 90 CREDIT HOURS | $330.72 |
CYBER SECURITY PROFESSIONAL | 74 CREDIT HOURS | $312.16 |
| WEB DESIGN & DEVELOPER | 66 CREDIT HOURS | $303.18 |
| PROGRAMMER | 40 CREDIT HOURS | $281.45 |
| MICROSOFT OFFICE USER SPECIALIST | 12 CREDIT HOURS | $385.00 |
| MICROSOFT CERTIFIED SYSTEMS ENGINEER | 21 CREDIT HOURS | $478.33 |
| LINUX | 7 CREDIT HOURS | $827.43 |
| CISCO CERTIFIED NETWORK ASSOCIATE | 4.5 CREDIT HOURS | $902.67 |
| COMPTIA A+ CERTIFICATION | 5 CREDIT HOURS | $781.20 |
Get More Info…
Financial Aid funding options including Title IV funds FAFSA, Title 38 Veterans Education benefits and several other local and state grants are available to all students that qualify. Please contact our financial aid office 310.216.3067 to discuss options and to see if you qualify.
If you’re interested in learning more about IT career training and exploring whether ABCO Technology Institute is right for you, fill out the form on this page and receive more information.
Ready to Launch Your Career in IT?

Secure your spot today!

